summarylogtreecommitdiffstats
path: root/turtl.png
blob: eb52a904576ce57fe95dd1d5ca42f223248c9f1c (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 80 00 00 00 1e 08 06 00 00 00 e4 52 16 .PNG........IHDR..............R.
0020 f8 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 .....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 20 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<....iTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 30 2d 63 30 36 30 20 36 xmptk="Adobe.XMP.Core.5.0-c060.6
00e0 31 2e 31 33 34 37 37 37 2c 20 32 30 31 30 2f 30 32 2f 31 32 2d 31 37 3a 33 32 3a 30 30 20 20 20 1.134777,.2010/02/12-17:32:00...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f bout="".xmlns:xmp="http://ns.ado
0180 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 be.com/xap/1.0/".xmlns:xmpMM="ht
01a0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 tp://ns.adobe.com/xap/1.0/mm/".x
01c0 6d 6c 6e 73 3a 73 74 52 65 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f mlns:stRef="http://ns.adobe.com/
01e0 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 70 3a xap/1.0/sType/ResourceRef#".xmp:
0200 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 35 CreatorTool="Adobe.Photoshop.CS5
0220 20 57 69 6e 64 6f 77 73 22 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e .Windows".xmpMM:InstanceID="xmp.
0240 69 69 64 3a 33 38 37 31 43 46 43 38 37 43 32 35 31 31 45 33 41 30 36 46 44 46 34 41 44 33 31 39 iid:3871CFC87C2511E3A06FDF4AD319
0260 30 38 39 44 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 089D".xmpMM:DocumentID="xmp.did:
0280 33 38 37 31 43 46 43 39 37 43 32 35 31 31 45 33 41 30 36 46 44 46 34 41 44 33 31 39 30 38 39 44 3871CFC97C2511E3A06FDF4AD319089D
02a0 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 65 66 3a 69 6e 73 74 ">.<xmpMM:DerivedFrom.stRef:inst
02c0 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 33 38 37 31 43 46 43 36 37 43 32 35 31 31 45 33 anceID="xmp.iid:3871CFC67C2511E3
02e0 41 30 36 46 44 46 34 41 44 33 31 39 30 38 39 44 22 20 73 74 52 65 66 3a 64 6f 63 75 6d 65 6e 74 A06FDF4AD319089D".stRef:document
0300 49 44 3d 22 78 6d 70 2e 64 69 64 3a 33 38 37 31 43 46 43 37 37 43 32 35 31 31 45 33 41 30 36 46 ID="xmp.did:3871CFC77C2511E3A06F
0320 44 46 34 41 44 33 31 39 30 38 39 44 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f DF4AD319089D"/>.</rdf:Descriptio
0340 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 3c 3f 78 70 61 n>.</rdf:RDF>.</x:xmpmeta>.<?xpa
0360 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e e6 97 8e 93 00 00 03 0a 49 44 41 54 78 da ec 5a 4b 72 cket.end="r"?>........IDATx..ZKr
0380 d3 40 10 b5 52 3a 80 38 01 0a 5b 16 28 7b aa 90 4e 90 dc 00 bc 84 0d ce 09 9c 9c c0 ac 60 19 e7 .@..R:.8..[.({..N............`..
03a0 04 81 13 c4 a9 62 8f 36 6c b1 73 02 c4 09 c4 34 d5 43 b5 27 3d 33 92 25 59 9f ea 57 35 a5 71 5b .....b.6l.s....4.C.'=3.%Y..W5.q[
03c0 33 1a 4f 77 bf ee 1e 39 28 cb 72 26 18 07 7e 7e 79 91 aa cb 52 b5 ac ad 39 4f ea dc 1c 04 41 69 3.Ow...9(.r&..~~y...R...9O....Ai
03e0 6b a2 9e c1 e2 be 35 03 10 0c 06 91 6a 09 23 07 59 6c c8 52 e6 be 14 e7 98 85 3e 8f e7 e4 ab ef k.....5.....j.#.Yl.R......>.....
0400 1f fe f7 2f 5f 7f 66 ef 55 a1 25 10 3d 75 02 50 f0 1d 5e bf 82 0a b4 5a 54 bb c0 be 96 af 08 0b .../_.f.U.%.=u.P..^....ZT.......
0420 64 a8 74 e8 17 68 2c f3 c0 95 03 98 4a a5 8a 37 a1 0d 41 0c a0 f3 1c e0 46 b5 53 54 e0 0f 50 13 d.t..h,.....J..7..A.....F.ST..P.
0440 1a c3 56 b5 67 a8 e4 2d ca ff a9 82 f4 61 fc 5b 50 3c e6 12 49 58 c7 f3 eb e6 0b 62 08 9d 60 87 ..V.g..-.....a.[P<..IX.....b..`.
0460 d7 9c d0 7e 84 fd 8f 9e b1 1b f4 fe a5 0e 0d a1 4b f9 a6 c7 9b 5e ee 62 07 1a 1a c4 08 3a cf 07 ...~............K....^.b.....:..
0480 34 1e f0 6a ab 12 52 0c 1f 73 64 8d 38 94 fd 1b ad c2 63 c2 04 b4 5f 38 c6 be c1 7b 20 47 78 05 4..j..R..sd.8.....c..._8...{.Gx.
04a0 e3 9e e4 00 e0 b1 36 6f ae 92 03 70 63 1b 30 c0 06 17 6d c3 b5 6a 57 8c bc f4 7c 97 e1 dc 9c 87 ......6o...pc.0...m..jW...|.....
04c0 70 65 d3 a3 6a 0b dc b8 aa 63 f6 b6 d5 22 77 ad c5 96 03 dc e1 3a 12 54 76 66 94 7b 39 7e a7 e5 pe..j....c..."w......:.Tvf.{9~..
04e0 bf f1 fe 39 61 80 35 f6 8b a1 33 c0 82 58 7c 82 59 6d c6 c4 c3 b6 71 69 c4 d8 05 6e 1c a7 ac dc ...9a.5...3..X|.Ym....qi...n....
0500 58 13 28 e2 16 37 b9 6d d0 67 45 64 8d 9a f6 53 e2 18 1a 67 84 21 36 a4 1a b8 de 0b 01 5c e2 57 X.(..7.m.gEd...S...g.!6......\.W
0520 c5 f3 cd 1c 80 1b d3 20 21 cc 2d ac d0 35 72 f2 9c 0d 7a d0 16 cb 2c f3 f9 05 23 db 75 b1 ce 97 ........!.-..5r...z...,...#.u...
0540 ef 7f 15 96 3d 71 ed cd ce 70 14 3a 3e 97 83 a0 7a 99 77 32 b5 1f 76 e2 cb e6 9b a2 ed f9 06 62 ....=q...p.:>...z.w2..v........b
0560 08 d3 35 00 01 8b e4 88 e1 e7 a8 08 cd d8 4f 6b 7d 57 5c f7 e5 0b dc 99 c1 88 0e 87 12 92 68 41 ..5...........Ok}W\...........hA
0580 dc 87 d3 b3 6f 96 2a 60 dc 06 50 85 aa 5d 4a b5 8d e7 e6 73 8d 1f 18 56 8c ec 93 a7 c6 96 10 30 ....o.*`..P..]J....s...V.......0
05a0 21 64 58 bb 43 3b 45 ef bf 9f 62 12 58 e9 1c a0 c9 41 d0 44 12 3f 38 07 38 c7 3a 3b 17 06 18 07 !dX.C;E...b.X....A.D.?8.8.:;....
05c0 22 46 16 4b 19 68 61 80 43 93 3f df 98 1e e3 7e ea 48 ee 0e 8d e5 f1 d4 0c 60 aa 0c 00 e7 de f0 "F.K.ha.C.?....~.H.......`......
05e0 b2 e3 8a 30 c1 05 7e 7e 9c 1a 8d 37 62 00 e6 65 50 2b 5e 4b e7 e8 e1 8f a7 6b 64 80 25 36 50 fa ...0..~~...7b..eP+^K.....kd.%6P.
0600 73 d5 fe 58 98 a1 0a 6e d1 88 a2 96 ab 01 ee 45 d2 43 83 75 b6 9f 04 0e 04 e6 4b 17 1f de 11 43 s..X...n.......E.C.u......K....C
0620 d0 b4 bf f6 28 4f 3f 83 63 88 c5 ac da 0b 9e b3 1a 06 62 fb 3d 47 2b 37 a1 cc 29 6d 5e 0a 6c 70 ....(O?.c.........b.=G+7..)m^.lp
0640 28 5c f3 c9 1f 44 24 07 10 0c 04 d4 13 cb ae e2 35 61 92 a0 a7 9c 40 50 c1 00 f6 0c a1 a9 a2 8c (\...D$.........5a....@P........
0660 f0 11 f8 c2 83 40 42 80 a0 0f 06 d0 de 68 49 f8 9a b8 6a 50 27 41 14 08 03 08 7a c0 5f 01 06 00 .....@B......hI...jP'A....z._...
0680 9e f6 1a 5b 52 81 58 b7 00 00 00 00 49 45 4e 44 ae 42 60 82 ...[R.X.....IEND.B`.