summarylogtreecommitdiffstats
path: root/Ozone.svg
blob: 51b19e57f3b9db34b741b4475a32b73a39fb1b98 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.3, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Ebene_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="250px" height="300px" viewBox="0 0 250 300" style="enable-background:new 0 0 250 300;" xml:space="preserve">
<style type="text/css">
<![CDATA[
	.st0{fill:#CDD835;stroke:#CDD835;stroke-width:2.1361;}
	.st1{fill:#1663B7;}
	.st2{fill:#FFFFFF;}
]]>
</style>
<g>
	<path class="st2" d="M243.8,2.4c1.7,0,3,1.801,3,4v288.1l-5.378,3.408L7.494,297.396L2.6,294.5V6.4c0-2.199,1.4-4,3-4H243.8z"/>
	<path d="M240,0H10C4.5,0,0,4.5,0,10v279.998C0,295.5,4.5,300,10,300h230c5.5,0,10-4.5,10-10.002V10C250,4.5,245.5,0,240,0z M10,4
		h230c3.309,0,6,2.691,6,6.001V45.5H3.999V10C3.999,6.69,6.691,4,10,4z M240,296H10c-3.309,0-6.001-2.691-6.001-6V50.5H246V290
		C246,293.309,243.309,296,240,296z"/>
	<g>
		<path d="M87.868,24.837c0-2.905,0.792-5.21,2.374-6.916c1.583-1.705,3.717-2.557,6.403-2.557s4.824,0.854,6.415,2.563
			s2.387,4.012,2.387,6.909s-0.795,5.2-2.387,6.909c-1.591,1.709-3.729,2.563-6.415,2.563s-4.82-0.854-6.403-2.563
			C88.66,30.037,87.868,27.734,87.868,24.837z M91.64,24.837c0,1.978,0.439,3.514,1.318,4.608c0.879,1.095,2.107,1.642,3.687,1.642
			c1.595,0,2.836-0.547,3.723-1.642c0.887-1.094,1.331-2.63,1.331-4.608s-0.444-3.514-1.331-4.608
			c-0.887-1.095-2.128-1.642-3.723-1.642c-1.579,0-2.808,0.545-3.687,1.636C92.08,21.313,91.64,22.851,91.64,24.837z"/>
		<path d="M106.948,33.809v-2.722l7.275-7.727h-6.848v-2.82h11.096v2.893l-7.178,7.422h7.422v2.954H106.948z"/>
		<path d="M120.046,27.156c0-2.205,0.598-3.938,1.794-5.2c1.196-1.261,2.84-1.892,4.932-1.892c2.084,0,3.728,0.631,4.926,1.892
			c1.201,1.262,1.803,2.995,1.803,5.2c0,2.214-0.602,3.951-1.803,5.212c-1.198,1.262-2.842,1.892-4.926,1.892
			c-2.089,0-3.733-0.63-4.932-1.892C120.644,31.107,120.046,29.37,120.046,27.156z M123.647,27.156c0,1.318,0.271,2.336,0.812,3.052
			s1.313,1.074,2.313,1.074c0.984,0,1.748-0.358,2.289-1.074s0.813-1.733,0.813-3.052c0-1.31-0.271-2.321-0.808-3.034
			c-0.537-0.712-1.301-1.068-2.295-1.068c-1,0-1.771,0.356-2.313,1.068C123.917,24.835,123.647,25.846,123.647,27.156z"/>
		<path d="M135.915,33.809V20.54h3.479v1.575c0.496-0.643,1.082-1.125,1.758-1.446c0.675-0.322,1.428-0.482,2.258-0.482
			c1.465,0,2.563,0.38,3.289,1.142c0.729,0.761,1.094,1.906,1.094,3.436v9.045h-3.553v-8.02c0-0.952-0.16-1.631-0.482-2.039
			c-0.32-0.407-0.844-0.61-1.568-0.61c-0.838,0-1.502,0.25-1.987,0.751c-0.488,0.5-0.731,1.182-0.731,2.044v7.874L135.915,33.809
			L135.915,33.809z"/>
		<path d="M159.023,29.781h3.539c-0.357,1.4-1.08,2.496-2.166,3.29c-1.088,0.793-2.412,1.19-3.977,1.19
			c-1.921,0-3.439-0.646-4.563-1.935c-1.123-1.29-1.688-3.037-1.688-5.243c0-2.173,0.557-3.886,1.66-5.139s2.62-1.88,4.541-1.88
			c2.031,0,3.604,0.616,4.712,1.85c1.104,1.232,1.66,2.989,1.66,5.267c0,0.252-0.002,0.441-0.009,0.568
			c-0.004,0.126-0.014,0.246-0.028,0.36h-8.858c0.049,1.042,0.303,1.827,0.762,2.356c0.461,0.529,1.121,0.793,1.982,0.793
			c0.609,0,1.11-0.12,1.504-0.36C158.486,30.657,158.795,30.285,159.023,29.781z M153.848,25.777h5.225
			c-0.03-0.895-0.27-1.577-0.715-2.045c-0.44-0.468-1.08-0.702-1.91-0.702c-0.77,0-1.381,0.236-1.822,0.708
			C154.18,24.21,153.92,24.89,153.848,25.777z"/>
	</g>
	<g>
		<g>
			<path class="st0" d="M64.6,142.334"/>
		</g>
		<g>
			<path class="st1" d="M246.002,269.085l-46.957-44.733c-6.199-6.199-11.9-8.799-17.199-7.896l-8.301-8.303
				c25.801-32.197,23.898-79.5-6-109.397c-32-32-84.101-32-116.101,0s-32,84.103,0,116.103c29.9,29.897,77.201,31.801,109.4,6
				l8.2,8.199c-0.899,5.198,1.699,11,8,17.198l52.248,49.741c1.849,0.021,3.334,0.021,6.771,0.021c1.871,0,3.705,0.063,4.844-0.063
				c0.721-0.078,1.568-0.341,2.132-0.792c2.782-1.48,2.966-4.559,2.966-5.174C246.002,289.773,246.002,275.697,246.002,269.085z
				 M153.545,200.852c-24.602,24.604-64.5,24.604-89.2,0c-24.6-24.6-24.6-64.6,0-89.199c23.9-23.9,63.799-25.5,89.2,0
				C178.145,136.252,178.145,176.152,153.545,200.852z"/>
		</g>
	</g>
	<g>
		<path d="M65.631,123.697c0-4.628,0.816-7.896,2.45-9.665c1.633-1.905,4.219-2.722,7.622-2.722c1.634,0,2.995,0.137,4.083,0.545
			c1.09,0.408,1.906,0.953,2.586,1.633c0.681,0.681,1.226,1.361,1.634,2.042c0.408,0.68,0.681,1.497,0.953,2.45
			c0.408,1.769,0.681,3.675,0.681,5.717c0,4.354-0.681,7.622-2.179,9.664c-1.497,2.042-4.083,3.13-7.759,3.13
			c-2.042,0-3.674-0.271-4.899-0.953c-1.225-0.681-2.314-1.632-3.13-2.858c-0.545-0.953-1.089-2.177-1.361-3.675
			C65.766,127.371,65.631,125.602,65.631,123.697z M72.437,123.697c0,3.13,0.272,5.172,0.816,6.396
			c0.545,1.09,1.361,1.771,2.45,1.771c0.681,0,1.226-0.272,1.771-0.681c0.544-0.545,0.816-1.226,1.089-2.314
			c0.272-1.088,0.408-2.722,0.408-4.9c0-3.266-0.272-5.445-0.816-6.533c-0.545-1.089-1.361-1.634-2.451-1.634
			c-1.089,0-1.905,0.545-2.45,1.771C72.572,118.524,72.437,120.703,72.437,123.697z"/>
		<path d="M103.742,111.175v24.772h-6.806V119.75c-1.089,0.816-2.179,1.497-3.267,2.042c-1.089,0.545-2.314,0.953-3.947,1.497v-5.58
			c2.313-0.681,4.083-1.634,5.308-2.722c1.226-1.089,2.314-2.314,2.995-3.811h5.717V111.175z"/>
		<path d="M111.091,123.697c0-4.628,0.817-7.896,2.451-9.665c1.632-1.905,4.219-2.722,7.622-2.722c1.634,0,2.995,0.137,4.083,0.545
			s1.905,0.953,2.586,1.633c0.681,0.681,1.226,1.361,1.633,2.042c0.409,0.68,0.681,1.497,0.953,2.45
			c0.408,1.769,0.681,3.675,0.681,5.717c0,4.354-0.681,7.622-2.178,9.664c-1.498,2.042-4.083,3.13-7.759,3.13
			c-2.042,0-3.675-0.271-4.899-0.953c-1.226-0.681-2.314-1.632-3.131-2.858c-0.544-0.953-1.089-2.177-1.361-3.675
			C111.229,127.371,111.091,125.602,111.091,123.697z M117.762,123.697c0,3.13,0.272,5.172,0.816,6.396
			c0.545,1.09,1.361,1.771,2.451,1.771c0.68,0,1.224-0.272,1.769-0.681c0.544-0.545,0.816-1.226,1.089-2.314
			c0.272-1.088,0.408-2.722,0.408-4.9c0-3.266-0.272-5.445-0.816-6.533c-0.545-1.089-1.361-1.634-2.45-1.634
			c-1.09,0-1.906,0.545-2.451,1.771C118.034,118.524,117.762,120.703,117.762,123.697z"/>
		<path d="M133.822,123.697c0-4.628,0.816-7.896,2.449-9.665c1.635-1.905,4.221-2.722,7.623-2.722c1.635,0,2.994,0.137,4.084,0.545
			c1.088,0.408,1.904,0.953,2.586,1.633c0.68,0.681,1.225,1.361,1.633,2.042c0.408,0.68,0.681,1.497,0.953,2.45
			c0.408,1.769,0.681,3.675,0.681,5.717c0,4.354-0.681,7.622-2.177,9.664c-1.498,2.042-4.084,3.13-7.76,3.13
			c-2.041,0-3.676-0.271-5.035-0.953c-1.361-0.681-2.314-1.632-3.131-2.858c-0.545-0.953-1.09-2.177-1.361-3.675
			C133.959,127.371,133.822,125.602,133.822,123.697z M140.492,123.697c0,3.13,0.271,5.172,0.816,6.396
			c0.545,1.09,1.36,1.771,2.449,1.771c0.682,0,1.227-0.272,1.771-0.681c0.543-0.545,0.814-1.226,1.088-2.314
			c0.271-1.088,0.408-2.722,0.408-4.9c0-3.266-0.272-5.445-0.816-6.533c-0.545-1.089-1.359-1.634-2.45-1.634
			c-1.089,0-1.905,0.545-2.45,1.771C140.766,118.524,140.492,120.703,140.492,123.697z"/>
		<path d="M65.631,156.363c0-4.627,0.816-7.895,2.45-9.665c1.633-1.905,4.219-2.722,7.622-2.722c1.634,0,2.995,0.137,4.083,0.543
			c1.09,0.41,1.906,0.955,2.586,1.635c0.681,0.681,1.226,1.361,1.634,2.042c0.408,0.681,0.681,1.497,0.953,2.45
			c0.408,1.771,0.681,3.676,0.681,5.717c0,4.355-0.681,7.623-2.179,9.664c-1.497,2.041-4.083,3.131-7.759,3.131
			c-2.042,0-3.674-0.271-4.899-0.953c-1.225-0.682-2.314-1.633-3.13-2.857c-0.545-0.953-1.089-2.178-1.361-3.676
			C65.766,160.038,65.631,158.27,65.631,156.363z M72.437,156.363c0,3.132,0.272,5.173,0.816,6.396
			c0.545,1.09,1.361,1.771,2.45,1.771c0.681,0,1.226-0.272,1.771-0.682c0.544-0.545,0.816-1.226,1.089-2.313
			c0.273-1.089,0.408-2.722,0.408-4.899c0-3.268-0.272-5.445-0.816-6.534c-0.545-1.089-1.361-1.634-2.451-1.634
			c-1.089,0-1.905,0.545-2.45,1.771C72.572,151.191,72.437,153.369,72.437,156.363z"/>
		<path d="M103.742,143.842v24.771h-6.806v-16.196c-1.089,0.815-2.179,1.496-3.267,2.041c-1.089,0.545-2.314,0.953-3.947,1.497
			v-5.58c2.313-0.681,4.083-1.634,5.308-2.722c1.226-1.089,2.314-2.314,2.995-3.811H103.742z"/>
		<path d="M126.336,143.842v24.771h-6.805v-16.196c-1.089,0.815-2.177,1.496-3.266,2.041c-1.09,0.545-2.314,0.953-3.948,1.497v-5.58
			c2.314-0.681,4.083-1.634,5.309-2.722c1.224-1.089,2.313-2.314,2.993-3.811H126.336z"/>
		<path d="M149.066,143.842v24.771h-6.805v-16.196c-1.09,0.815-2.179,1.496-3.269,2.041c-1.089,0.545-2.313,0.953-3.946,1.497v-5.58
			c2.314-0.681,4.084-1.634,5.309-2.722c1.226-1.089,2.313-2.314,2.994-3.811H149.066z"/>
		<path d="M65.631,189.031c0-4.629,0.816-7.896,2.45-9.665c1.633-1.904,4.219-2.722,7.622-2.722c1.634,0,2.995,0.137,4.083,0.543
			c1.09,0.41,1.906,0.955,2.586,1.635c0.68,0.682,1.226,1.361,1.634,2.041c0.408,0.682,0.681,1.498,0.953,2.449
			c0.408,1.771,0.681,3.676,0.681,5.719c0,4.354-0.681,7.621-2.179,9.664c-1.497,2.041-4.083,3.13-7.759,3.13
			c-2.042,0-3.674-0.272-4.899-0.953c-1.225-0.681-2.314-1.632-3.13-2.856c-0.545-0.953-1.089-2.179-1.361-3.677
			C65.766,192.705,65.631,190.938,65.631,189.031z M72.437,189.031c0,3.131,0.272,5.172,0.816,6.396
			c0.545,1.09,1.361,1.77,2.45,1.77c0.681,0,1.226-0.271,1.771-0.68c0.544-0.545,0.816-1.227,1.089-2.314
			c0.272-1.088,0.408-2.723,0.408-4.9c0-3.266-0.272-5.443-0.816-6.533c-0.545-1.088-1.361-1.633-2.451-1.633
			c-1.089,0-1.905,0.545-2.45,1.77C72.572,183.857,72.437,186.037,72.437,189.031z"/>
		<path d="M103.742,176.51v24.771h-6.806v-16.197c-1.089,0.814-2.179,1.496-3.267,2.041c-1.089,0.545-2.314,1.089-3.947,1.497v-5.58
			c2.313-0.681,4.083-1.634,5.308-2.724c1.226-1.088,2.314-2.313,2.995-3.811h5.717V176.51z"/>
		<path d="M126.336,176.51v24.771h-6.805v-16.197c-1.089,0.814-2.177,1.496-3.266,2.041c-1.09,0.545-2.314,1.089-3.948,1.497v-5.58
			c2.314-0.681,4.083-1.634,5.309-2.724c1.224-1.088,2.313-2.313,2.993-3.811h5.717V176.51z"/>
		<path d="M133.822,189.031c0-4.629,0.816-7.896,2.449-9.665c1.635-1.769,4.221-2.722,7.623-2.722c1.635,0,2.994,0.137,4.084,0.543
			c1.088,0.41,1.904,0.955,2.586,1.635c0.68,0.682,1.225,1.361,1.633,2.041c0.408,0.682,0.681,1.498,0.953,2.449
			c0.408,1.771,0.681,3.676,0.681,5.719c0,4.354-0.681,7.621-2.177,9.664c-1.498,2.041-4.084,3.13-7.76,3.13
			c-2.041,0-3.676-0.272-5.035-0.953c-1.227-0.681-2.314-1.632-3.131-2.856c-0.545-0.953-1.09-2.179-1.361-3.677
			C133.959,192.705,133.822,190.938,133.822,189.031z M140.492,189.031c0,3.131,0.271,5.172,0.816,6.396
			c0.545,1.09,1.36,1.77,2.449,1.77c0.682,0,1.227-0.271,1.771-0.68c0.543-0.545,0.814-1.227,1.088-2.314
			c0.271-1.088,0.408-2.723,0.408-4.9c0-3.266-0.272-5.443-0.816-6.533c-0.545-1.088-1.359-1.633-2.45-1.633
			c-1.089,0-1.905,0.545-2.45,1.77C140.766,183.857,140.492,186.037,140.492,189.031z"/>
	</g>
</g>
</svg>